+91 9076228047
₹23,502.00 Original price was: ₹23,502.00.₹18,492.00Current price is: ₹18,492.00.
Return Within 30 Days
Contact 24 Hours Day
Safe &Secure Payment
Shipping all over India
Form factor | 2.5 inch |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities1 | 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB |
NAND | 3D TLC |
Self-Encrypting Drive (SED) | AES 256-bit Encryption |
Sequential read/write: (DC500R) | 480GB – 555MBs/500MBs 960GB – 555MBs/525MBs 1.92TB – 555MBs/525MBs 3.84TB – 555MBs/520MBs 7.68TB – 545MBs/490MBs |
Steady-state 4k read/write: (DC500R) | 480GB – 98,000/12,000 IOPS 960GB – 98,000/20,000 IOPS 1.92TB – 98,000/24,000 IOPS 3.84TB – 98,000/28,000 IOPS 7.68TB – 99,000/25,000 IOPS |
Sequential read/write: (DC500M) | 480GB – 555MBs/520MBs 960GB – 555MBs/520MBs 1.92TB – 555MBs/520MBs 3.84TB – 555MBs/520MBs |
Steady-state 4k random read/write: (DC500M) | 480GB – 98,000/58,000 IOPS 960GB – 98,000/70,000 IOPS 1.92TB – 98,000/75,000 IOPS 3.84TB – 98,000/75,000 IOPS |
Quality of service (latency)2,3,4 | – TYP read/write: <500 µs / <2 ms |
Hot-plug capable | |
Static and dynamic wear levelling | |
Enterprise SMART tools | Reliability tracking, usage statistics, life remaining, wear levelling, temperature |
Power loss protection | Tantalum capacitors |
Endurance | DC500R: 480GB – 438TBW6 (0.5 DWPD)7 960GB – 876TBW6 (0.5 DWPD)7 1.92TB – 1752TBW6 (0.5 DWPD)7 3.84TB – 3504TBW6 (0.5 DWPD)7 7.68TB – 9345TBW6 (0.6 DWPD)7 DC500M: |
Power consumption | Idle: 1.3W Average read: 1.45W Average write: 4.5W Max read: 1.65W Max write: 7.5W |
Storage temperature | -40°C ~ 85°C |
Operating temperature | 0°C ~ 70°C |
Dimensions | 69.9mm x 100mm x 7mm |
Weight | 92.34g |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
MTBF | 2 million hours |
Warranty/support5 | Limited 5-year warranty with free technical support |
Nr Hanuman Mandir, C-1 WING 7A, Shree Saibaba SRA Sahkari Gruhnirman Santha, Golibar Road, Santacruz East - 400055.
Tel: (+91) 9076228047 - ASK AN EXPERT
smpestores99@gmail.com
Mon-Sat 9:00 am - 8:00 pm Sun:Closed
Copyright © SMP Estore. All rights reserved