+91 9076228047
₹61,000.00 Original price was: ₹61,000.00.₹43,140.00Current price is: ₹43,140.00.
Return Within 30 Days
Contact 24 Hours Day
Safe &Secure Payment
Shipping all over India
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 500GB, 1TB, 2TB, 4TB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write1 | 500GB – 7,300/3,900MB/s 1TB – 7,300/6,000MB/s 2TB – 7,300/7,000MB/s 4TB – 7,300/7,000MB/s |
Random 4K read/write1 | 500GB – up to 450,000/900,000 IOPS 1TB – up to 900,000/1,000,000 IOPS 2TB – up to 1,000,000/1,000,000 IOPS 4TB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 500GB – 500TBW 1TB – 1.0PBW 2TB – 2.0PBW 4TB – 4.0PBW |
Power consumption | 500GB – 50mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1TB – 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2TB – 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4TB – 50mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
Storage temperature | -40°C~85°C |
Operating Tempetemperaturerature | 0°C~70°C |
Dimensions | Heat spreader: 80mm x 22mm x 2.21mm (500GB-1TB) 80mm x 22mm x 3.5mm (2TB-4TB) Heatsink: 80mm x 23.67mm x 10.5mm |
Weight | Heat spreader: 500GB-1TB – 7g 2TB-4TB – 9.7g Heatsink: 500GB-1TB – 32.1g 2TB-4TB – 34.9g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G peak (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Nr Hanuman Mandir, C-1 WING 7A, Shree Saibaba SRA Sahkari Gruhnirman Santha, Golibar Road, Santacruz East - 400055.
Tel: (+91) 9076228047 - ASK AN EXPERT
smpestores99@gmail.com
Mon-Sat 9:00 am - 8:00 pm Sun:Closed
Copyright © SMP Estore. All rights reserved