+91 9076228047
₹29,847.00 Original price was: ₹29,847.00.₹20,500.00Current price is: ₹20,500.00.
Return Within 30 Days
Contact 24 Hours Day
Safe &Secure Payment
Shipping all over India
Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities | 250GB, 500GB, 1TB, 2TB |
Controller | SMI 2262EN |
NAND | 96-layer 3D TLC |
Encrypted | XTS-AES 256 bit |
Sequential Read/Write1 | 250GB – up to 3,500/1,200MB/s 500GB – up to 3,500/2,500MB/s 1TB – up to 3,500/2,900MB/s 2TB – up to 3,500/2,900MB/s |
Random 4K Read/Write1 | 250GB – up to 375,000/300,000 IOPS 500GB – up to 375,000/300,000 IOPS 1TB – up to 375,000/300,000 IOPS 2TB – up to 375,000/300,000 IOPS |
Total Bytes Written (TBW)3 | 250GB – 150TBW 500GB – 300TBW 1TB – 600TBW 2TB – 1.2PBW |
Power Consumption | .003W Idle / .2W Avg / 2.1W (MAX) Read / 7W (MAX) Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 250GB – 8g 500GB – 10g 1TB – 10g 2TB – 11g |
Vibration Operating | 2.17G Peak (7-800Hz) |
Vibration Non-operating | 20G Peak (20-1000Hz) |
MTBF | 2,000,000 |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Nr Hanuman Mandir, C-1 WING 7A, Shree Saibaba SRA Sahkari Gruhnirman Santha, Golibar Road, Santacruz East - 400055.
Tel: (+91) 9076228047 - ASK AN EXPERT
smpestores99@gmail.com
Mon-Sat 9:00 am - 8:00 pm Sun:Closed
Copyright © SMP Estore. All rights reserved