+91 9076228047
₹11,300.00 Original price was: ₹11,300.00.₹5,786.00Current price is: ₹5,786.00.
Return Within 30 Days
Contact 24 Hours Day
Safe &Secure Payment
Shipping all over India
Form factor | 2.5″ |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 120GB, 240GB, 480GB, 960GB, 1.92TB |
Baseline Performance1 | |
---|---|
Data Transfer (ATTO) | 120GB — up to 500MB/s Read and 320MB/s Write 240GB — up to 500MB/s Read and 350MB/s Write 480GB — up to 500MB/s Read and 450MB/s Write 960GB — up to 500MB/s Read and 450MB/s Write 1.92TB — up to 500MB/s Read and 450MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm |
Weight | 41g |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 2 million hours MTBF |
Warranty/support3 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW)4 | 120GB: 40TB 240GB: 80TB 480GB: 160TB 960GB: 300TB 1.92TB: 600TB |
Nr Hanuman Mandir, C-1 WING 7A, Shree Saibaba SRA Sahkari Gruhnirman Santha, Golibar Road, Santacruz East - 400055.
Tel: (+91) 9076228047 - ASK AN EXPERT
smpestores99@gmail.com
Mon-Sat 9:00 am - 8:00 pm Sun:Closed
Copyright © SMP Estore. All rights reserved