Brand | Microsoft |
---|---|
Manufacturer | Microsoft |
Series | Surface Pro |
Form Factor | Laptop |
Item Height | 0.28 Inches |
Item Width | 11.3 Inches |
Standing screen display size | 13 Inches |
Screen Resolution | 2880 x 1920 |
Resolution | 1 Pixels |
Product Dimensions | 20.83 x 28.7 x 0.71 cm; 771.11 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | QFM-00001 |
Processor Brand | Qualcomm |
Processor Type | Snapdragon |
Processor Count | 1 |
RAM Size | 256 GB |
Memory Technology | LPDDR4 |
Computer Memory Type | Unknown |
Memory Clock Speed | 2400 MHz |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | Unknown |
Graphics Chipset Brand | Qualcomm |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 28 Volts |
Wattage | 65 Watts |
Rear Webcam Resolution | 10 MP |
Power Source | Battery |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 38.2 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Surface Device, QSG, PSU, Sim card access tool |
Manufacturer | Microsoft |
Country of Origin | USA |
Item Weight | 771 g |
Reviews
There are no reviews yet.